| Sat | November | 10 | 2018 | |||||
|---|---|---|---|---|---|---|---|---|
| Sat | January | 26 | 2019 | |||||
| Sat/Sun | March | 23/24 | 2019 | |||||
| 1st | match | 11:00am | ||||||
|---|---|---|---|---|---|---|---|---|
| 2nd | match | 2:30pm | ||||||
1st Team Division 2 South West
Avon
II
Avon
III
Cornwall
I
Devon
I
Devon
II
Gloucestershire
I
Worcestershire
I
Venue: City Academy, Bristol
2nd Team Division 4 South West
Devon
IV
Cornwall
III
Somerset
II
Venue: Wellington School, Somerset
Please check with your badminton calendar or coaches for any changes in venue, or visit. www.teamwiltshire.org.uk for updated information
| Oct | 28 | Buckinghamshire | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 18 | Gwent | TBC | |||||
| Dec | 9 | Gloucestershire | Home | |||||
| Jan | 13 | Devon | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Feb | 10 | Avon A | Away | |||||
| Mar | 17 | Dorset | Away | |||||
| Mar | 24 | County Veterans | Home | |||||
| Apr | 14 | Avon B | Away | |||||
| Sun | 15 | Sept | Tidworth | U14, U16 & U18 Restricted Championships | ||||
|---|---|---|---|---|---|---|---|---|
| Sun | 19 | Jan | Tidworth | U12, U21 & U16 (Singles only) Restricted Championships | ||||
| Sun | 15 | Mar | Tidworth | Yehlex Inter-District U18 | ||||
| Nov | 4 | Somerset | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 25 | Avon | Home | |||||
| Dec | 9 | Dorset | Home | |||||
| Feb | 10 | Somerset | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Feb | 24 | Avon | Away | |||||
| Mar | 10 | Devon | Away | |||||
| Mar | 17 | Dorset | Away | |||||
| Mar | 31 | Devon | Home | |||||
| Oct | 28 | Gloucestershire | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 11 | Devon | Away | |||||
| Dec | 2 | Isle of Wight | Home | |||||
| Feb | 3 | Gloucestershire | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Mar | 3 | Devon | Home | |||||
| Feb | 17 | Isle of Wight | Away | |||||
| Oct | 21 | Devon | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 4 | Cornwall | Home | |||||
| Dec | 9 | Avon | Away | |||||
| Feb | 24 | Cornwall | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Mar | 10 | Devon | Away | |||||
| TBC | Avon | Home | ||||||
| Oct | 7 | Devon | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 11 | Isle of Wight | Away | |||||
| Dec | 2 | Dorset | Home | |||||
| Feb | 10 | Devon | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Mar | 3 | Isle of Wight | Home | |||||
| Mar | 17 | Dorset | Away | |||||
| Oct | 21 | Dorset | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 18 | Isle of Wight | Home | |||||
| Dec | 9 | Avon | Home | |||||
| Feb | 3 | Devon | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Feb | 17 | Avon II | Away | |||||
| Mar | 10 | Somerset | Away | |||||
| Mar | 31 | Cornwall | Home | |||||
| Oct | 28 | Hampshire | Home | |||||
|---|---|---|---|---|---|---|---|---|
| Nov | 11 | Buckinghamshire | Away | |||||
| Nov | 25 | Oxfordshire | Away | |||||
| Dec | 2 | Buckinghamshire | Home | |||||
| Feb | 10 | Hampshire | Away | |||||
|---|---|---|---|---|---|---|---|---|
| Mar | 3 | Oxfordshire | Home | |||||
